重量 | 160 公斤 |
---|---|
Serial number | SK1663 |
Material | 70%Nylon,20%Polyester,10%Spandex |
Yarn Count | 70D+40D*(70D+40D)+(30+40D+40D) |
Weight | 160g/㎡ |
Thickness | Light weight |
Width | 150cm |
weave | Plain |
finish | Anti-static |
Use | jackets, sportswear, down jackets |
key Features | Anti-Abrasion, High Tenacity |
Available colors | |
shading | 春亚纺 |
Nylon Blended Polyester Composite Yarn 0.1cm Lattice Elastic Fabric
1200 Meters(Min.Order)
Key Features:Anti-Abrasion, High Tenacity
Available colors 1
VIEW ALL COLORS- H-BLACKh-black
Nylon Blended Polyester Composite Yarn 0.1cm Lattice Elastic Fabric

Available colors1
- H-BLACKh-black
Certification Standards
Other Optional Finishing
W/R, S/R | Waterproof |
Soil release | Anti-infrared |
Water reppellent | Anti-thermal imaging |
Anti-static | High hydrostatic pressure |
Coating | Super cold resistance |
Flame retardant | Wind-proof |
Acid resistance | Light and thin |
Alkali resistance | High colour fastness to perspiration and light |
Acid and alkali resistance | High colour fastness to light |
Anti-virus | Colour fastness to weathering |
Anti-bacterial | Moisture wicking |
Anti-Penetration | Cool feeling finishing |
Deodorization | Anti-wrinkle and ironing free |
Anti-mosquito | Crisp and firmness |
Anti-UV | Fluffy softening |
High temperature washable | Smooth exquisite |
50 times industrial washable | Carbon peach |
Chlorine bleaching | Aromatic finishing |
PA/PU/PVC Coating | PU/TPU/PTFE Laminate |
Related products
-
Fabric For Military police
Printed Camouflage Woven Nylon Spandex Fabric Climbing Cloth 280GSM
评分 0 / 5